Castle Bromwich Badminton Club.
Latest Calendar of Matches and Club Nights
Click on Venues to see list of locations of other clubs and their contacts
| Date | Day | Monday night status | Friday night status | Team | Venue | Opponents | Start time | No of courts | Shuttles P Plastic F Feather | |
| 09 Oct | Fri | restricted | Mens | Home | HotShots 3 | 19.15 | 2 | P | ||
| 12-Oct | Mon | Full Club | ||||||||
| 16-Oct | Fri | Full Club | ||||||||
| 19-Oct | Mon | Full Club | ||||||||
| 23-Oct | Fri | Full Club | ||||||||
| 26-Oct | Mon | Full Club | ||||||||
| 30-Oct | Full Club | |||||||||
| 2-Nov | Mon | Full Club | ||||||||
| 6 Nov | Fri | restricted | Mens | Home | Friends | 19.15 | 2 | P | ||
| 9 Nov | Mon | Full Club | Ladies | Away | Uni-T | 19.30 | 2 | Both | ||
| 13 Nov | Fri | restricted | Mixed | Home | Olbury | 19.15 | 2 | P | ||
| 19 Nov | Thurs | Ladies | Away | B'Ham Chinese | 20.30 | 3 | Feathers | |||
| 20-Nov | Fri | restricted | Mens | Home | Streetley | 19.15 | 2 | P | ||
| 20-Nov | Fri | restricted | Ladies | Away | Sol & Shirley 3 | 19.35 | 2 | Feathers | ||
| 23-Nov | Mon | Full Club | ||||||||
| 27-Nov | Fri | No club | Mens | Home | Frankley | 19.15 | 2 | |||
| Ladies | Home | Holy Trinity | 19.15 | 2 | P | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30-Nov | Mon | Full Club | ||||||||
| 04 Dec | Fri | Full Club | Mens | Away | Frankley | 19.00 | 3 or 2 | Both | ||
| 07 Dec | Mon | Full Club | Mixed | Away | Uni-T | 19.30 | 2 | Both | ||
| 11 Dec | Fri | Full Club | ||||||||
| 13 Dec | Sun | Mens | Away | Bidgley | 2.00 | |||||
| 14 Dec | Mon | Full Club | ||||||||
| 18 Dec | Fri | Full Club | ||||||||
| 21 Dec | Mon | Full Club | ||||||||
| 25 Dec | Fri | Closed | ||||||||
| 28 Dec | Mon | Closed | ||||||||
| 1 Jan | Fri | Closed | ||||||||
| 4 Jan | Mon | Full Club | ||||||||
| 8 Jan | Fri | Ladies | Home | Sol & Shirley 2 | 19.15 | 2 | P | |||
| 09 Jan | Sat | Mens | Away | Friends | ||||||
| 11 Jan | Mon | restricted | Ladies | Home | Uni-T | 19.15 | 2 | P | ||
| 15 Jan | Fri | Full Club | Mixed | Away | Frankley | 19.00 | 3 or 2 | Both | ||
| 18 Jan | Mon | Full Club | Ladies | Away | Holy Trinity | P | ||||
| 20 Jan | Wed | Mens | Away | Streetley | 19.40 | 1 or 2 | Feathers | |||
| 22 Jan | Fri | restricted | Mixed | Home | Bham Chinese | 19.15 | 2 | P | ||
| 25 Jan | Mon | Full Club | ||||||||
| 29 Jan | Fri | restricted | Mixed | Home | Frankley | 19.15 | 2 | P | ||
| 1 Feb | Mon | Full Club | ||||||||
| 5 Feb | Fri | Full Club | Mixed | Away | Olbury | 19.30 | 2 | Plastic | ||
| 8 Feb | Mon | restricted | Mixed | Home | Uni_T | 19.15 | 2 | P | ||
| 12 Feb | Fri | Full Club | Ladies | Away | Sol & Shirley 2 | 19.35 | 2 | Feathers | ||
| 13 Feb | Sat | Mens | Away | Hot Shots | 16.00 | 2 | Both | |||
| 15 Feb | Mon | Full Club | ||||||||
| 19 Feb | Fri | restricted | Ladies | Home | Bham Chinese | 2 | P | |||
| 22 Feb | Mon | Full Club | ||||||||
| 25 Feb | Thurs | Mixed | Away | Bham Chinese | 20.30 | 3 | Feathers | |||
| 26 Feb | Fri | Full Club | Ladies | Away | Active Sports | 19.15 | 2 | P | ||
| 1 Mar | Mon | Closed | ||||||||
| 5 Mar | Fri | No club | Mens | Home | Bidgley | 19.15 | 2 | P | ||
| Ladies | Sol & Shirley 2 new rearranged date | 19.15 | 2 | P | ||||||
| 7 Mar | Sun | Mixed | Away | Olbury new rearranged date | 13.00 | |||||
| 8 Mar | Mon | Full Club | ||||||||
| 12 Mar | Fri | restricted | Ladies | Home | Active Sports | 19.15 | 2 | P | ||
| 15Mar | Mon | Full Club | ||||||||
| 19 Mar | Fri | restricted | Ladies | Home | Sol & Shirley 3 | 19.15 | 2 | P | ||
| 22 Mar | Mon | Full Club | ||||||||
| 26 Mar | Fri | Full Club | ||||||||
| 26 Mar | Mon | Full Club | ||||||||
| 2 Apr | Fri | Closed | ||||||||
| 5 Apr | Mon | Closed | ||||||||
| 9 Apr | Fri | Full Club | Mixed | Away | Frankley rearranged | 19.00 | 2 | Both | ||
| 12 Apr | Mon | Full Club | ||||||||
| 16 Apr | Fri | Full Club | ||||||||
| 18 Apr | Sun | Mens | Away | Bidgley | 13.30 | |||||
| 19 Apr | Mon | Full Club | ||||||||
| 23 Apr | Fri | Full Club | ||||||||
| 26 Apr | Mon | Full Club | ||||||||
| 30 Apr | Fri | Full Club | ||||||||
| 3 May | Mon | Full Club | ||||||||
| 7 May | Fri | Full Club | ||||||||
| Home | Location | Email form | Fees | Rules | Fixtures | Useful Information | Useful Links | Members' Pages | |
|
This document maintained by Roy. |